Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for FTX Users' Debt's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current FTX Users' Debt Sentiment?
According to your price prediction input for FTX Users' Debt, the value of FUD may increase by 5% and reach $31.49 by 2050.
Year | Price |
---|---|
2025 | $9.30 |
2026 | $9.76 |
2027 | $10.25 |
2028 | $10.76 |
2030 | $11.87 |
2040 | $19.33 |
2050 | $31.49 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|
If FTX Users' Debt has 1% of FTX Users' Debt's previous average grow per year | $9.39 | $9.48 | $9.58 | $9.67 |
If FTX Users' Debt has 2% of FTX Users' Debt's previous average grow per year | $9.48 | $9.67 | $9.87 | $10.06 |
If FTX Users' Debt has 5% of FTX Users' Debt's previous average grow per year | $9.76 | $10.25 | $10.76 | $11.30 |
If FTX Users' Debt has 10% of FTX Users' Debt's previous average grow per year | $10.23 | $11.25 | $12.38 | $13.61 |
If FTX Users' Debt has 20% of FTX Users' Debt's previous average grow per year | $11.16 | $13.39 | $16.07 | $19.28 |
If FTX Users' Debt has 50% of FTX Users' Debt's previous average grow per year | $13.95 | $20.92 | $31.39 | $47.09 |
If FTX Users' Debt has 100% of FTX Users' Debt's previous average grow per year | $18.60 | $37.20 | $74.41 | $148.83 |
The live price of FTX Users' Debt is $9.30 per (FUD / USD) today with a current market cap of $0 USD. 24-hour trading volume is $ 0 USD. FUD to USD price is updated in real-time. FTX Users' Debt is 0.00% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current FTX Users' Debt Sentiment?